The average cost of condo insurance in Delaware on an annual basis is $342.
The cost of condo insurance in Delaware is roughly $29 per month.
Residents of Delaware spend an average of 28% of their income on condo ownership.
The average age of a property requiring condo insurance in Delaware is roughly 23 years.

| City in Delaware | Average Monthly Costs for Condo Insurance | Average Annual Costs for Condo Insurance |
|---|---|---|
| Wilmington, DE | $26 | $307 |
| Dover, DE | $29 | $346 |
| Newark, DE | $25 | $299 |
| Middletown, DE | $25 | $296 |
| Smyrna, DE | $26 | $313 |
| Milford, DE | $32 | $389 |
| Seaford, DE | $29 | $352 |
| Georgetown, DE | $36 | $434 |
| Elsmere, DE | $26 | $313 |
| New Castle, DE | $26 | $315 |
| Millsboro, DE | $38 | $456 |
| Laurel, DE | $31 | $369 |
| Harrington, DE | $28 | $336 |
| Camden, DE | $27 | $330 |
| Clayton, DE | $27 | $323 |
| Lewes, DE | $46 | $558 |
| Milton, DE | $35 | $419 |
| Townsend, DE | $24 | $289 |
| Selbyville, DE | $40 | $478 |
| Bridgeville, DE | $29 | $354 |
| Ocean View, DE | $46 | $554 |
| Delmar, DE | $32 | $385 |
| Cheswold, DE | $29 | $347 |
| Wyoming, DE | $27 | $329 |
| Rehoboth Beach, DE | $41 | $488 |
| Felton, DE | $28 | $334 |
| Bethany Beach, DE | $48 | $578 |
| Bellefonte, DE | $27 | $318 |
| Greenwood, DE | $30 | $360 |
| Newport, DE | $25 | $298 |


| Average Costs of Condo Insurance in Delaware by County | Average monthly condo insurance cost | Average annual homeowners insurance cost |
|---|---|---|
| Kent County, DE | $31 | $372 |
| New Castle County, DE | $27 | $324 |
| Sussex County, DE | $41 | $486 |
| Condo Insurance Deductible | Average Delaware Condo Insurance Costs Based off Deductible |
|---|---|
| $500 | $58 |
| $1,000 | $55 |
| $1,500 | $53 |
| $2,000 | $49 |
| $5,000 | $44 |